Cross-Site Scripting
20 records83.3%First: 2021. Latest: 2026.
Plugin security history
The Wordfence Intelligence dataset currently contains 24 vulnerability records associated with Livemesh Addons by Elementor, published between 2019 and 2026.
Dataset last synchronized: 2026-08-03 00:31:25 UTC
At a glance
| Year | Records | Relative volume |
|---|---|---|
| 2019 | 1 | |
| 2021 | 1 | |
| 2022 | 2 | |
| 2023 | 1 | |
| 2024 | 16 | |
| 2026 | 3 |
| Severity | Records | Share |
|---|---|---|
| High | 3 | 12.5% |
| Medium | 21 | 87.5% |
First: 2021. Latest: 2026.
First: 2019. Latest: 2022.
First: 2024. Latest: 2024.
First: 2026. Latest: 2026.
Patch status reflects the latest successfully synchronized source dataset and must be checked against the installed version.
8.5.18.4.18.4.28.48.3.78.3.68.3.18.3.38.3.27.9.17.2.47.1.46.82.6Ranges are deduplicated by source range record and shown with the associated disclosure and known patched versions.
| Affected range | Vulnerability | Published | Patched version | Severity |
|---|---|---|---|---|
*-9.0 | Livemesh Addons by Elementor <= 9.0 - Missing Authorization to Authenticated (Subscriber+) Stored Cross-Site Scripting via Plugin Settings | April 15, 2026 | Not supplied | Medium |
*-9.0 | Livemesh Addons by Elementor <= 9.0 - Authenticated (Contributor+) Local File Inclusion via Widget Template Parameter | April 15, 2026 | Not supplied | High |
*-9.0 | Livemesh Addons for Elementor <= 9.0 - Authenticated (Contributor+) Stored Cross-Site Scripting | February 13, 2026 | Not supplied | Medium |
*-8.5 | Livemesh Addons for Elementor <= 8.5 - Authenticated (Contributor+) Stored Cross-Site Scripting | September 25, 2024 | 8.5.1 | Medium |
*-8.5 | Elementor Addons by Livemesh <= 8.5 - Authenticated (Contributor+) Stored Cross-Site Scripting via piechart_settings Parameter | September 24, 2024 | 8.5.1 | Medium |
*-8.4 | Elementor Addons by Livemesh <= 8.4 - Authenticated (Contributor+) Limited Local File Inclusion via Widgets | July 3, 2024 | 8.4.1 | High |
*-8.4.1 | Elementor Addons by Livemesh <= 8.4.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via Marquee Text Widget, Testimonials Widget, and Testimonial Slider Widgets | July 3, 2024 | 8.4.2 | Medium |
*-8.3.7 | Elementor Addons by Livemesh <= 8.3.7 - Authenticated (Contributor+) Stored Cross-Site Scripting via Various Widgets | July 3, 2024 | 8.4 | Medium |
*-8.3.7 | Elementor Addons by Livemesh <= 8.3.7 - Authenticated (Contributor+) Stored Cross-Site Scripting via Posts Grid | July 3, 2024 | 8.4 | Medium |
*-8.3.6 | Elementor Addons by Livemesh <= 8.3.6 - Authenticated (Contributor+) Stored Cross-Site Scripting via Display Name | April 9, 2024 | 8.3.7 | Medium |
*-8.3.6 | Elementor Addons by Livemesh <= 8.3.6 - Authenticated(Contributor+) Stored Cross-Site Scripting via widget _id attribute | April 9, 2024 | 8.3.7 | Medium |
*-8.3.4 | Elementor Addons by Livemesh <= 8.3.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via Animated Text Widget | March 13, 2024 | 8.3.6 | Medium |
*-8.3.4 | Elementor Addons by Livemesh <= 8.3.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via Team Members Widget | March 13, 2024 | 8.3.6 | Medium |
*-8.3.4 | Elementor Addons by Livemesh <= 8.3.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via Posts Carousel Widget | March 13, 2024 | 8.3.6 | Medium |
*-8.3.4 | Elementor Addons by Livemesh <= 8.3.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via Posts Slider Widget | March 13, 2024 | 8.3.6 | Medium |
*-8.3.4 | Elementor Addons by Livemesh <= 8.3.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via Posts Multislider Widget | March 13, 2024 | 8.3.6 | Medium |
*-8.3 | Livemesh Addons for Elementor <= 8.3 - Authenticated (Contributor+) Stored Cross-Site Scripting via animated_text_class | February 12, 2024 | 8.3.1 | Medium |
*-8.3.2 | Elementor Addons by Livemesh <= 8.3.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | February 7, 2024 | 8.3.3 | Medium |
*-8.3.1 | Elementor Addons by Livemesh <= 8.3.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | January 25, 2024 | 8.3.2 | Medium |
2.0.1-7.7.1 | Freemius SDK <= 2.5.9 - Reflected Cross-Site Scripting via fs_request_get | July 18, 2023 | 7.9.1 | Medium |
*-7.2.3 | Livemesh Addons for Elementor <= 7.2.3 - Authenticated (Admin+) Stored Cross-Site Scripting | November 21, 2022 | 7.2.4 | Medium |
[*, 7.1.4) | Freemius SDK <= 2.4.2 - Missing Authorization Checks | March 4, 2022 | 7.1.4 | Medium |
*-6.7.1 | Livemesh Addons for Elementor <= 6.7.1- Contributor+ Stored Cross-Site Scripting | April 13, 2021 | 6.8 | Medium |
[*, 2.6) | Freemius SDK <= 2.2.3 - Missing Authorization to Arbitrary Options Update | February 25, 2019 | 2.6 | High |
Selected source records
Published: April 15, 2026
Published: April 15, 2026
Published: February 13, 2026
Published: September 25, 2024
Published: September 24, 2024
Published: July 3, 2024
Published: July 3, 2024
Published: July 3, 2024
Published: July 3, 2024
Published: April 15, 2026
Published: February 25, 2019
Published: September 25, 2024
Published: January 25, 2024
Published: April 15, 2026
Published: February 12, 2024
Published: April 9, 2024
Published: April 15, 2026
Published: April 15, 2026
Published: February 13, 2026
Running an affected version does not prove that a website was compromised. Suspicious redirects, unknown administrators, injected content, unexpected files or recurring malware may require a manual investigation.
Vulnerability data: Wordfence Intelligence. Analysis and practical guidance: 3Zero Digital.
This page aggregates active Production Feed records. Counts are not software-quality rankings, and an affected version does not prove exploitation or infection. Read the full methodology.