Cross-Site Scripting
3 records30%First: 2021. Latest: 2025.
Plugin security history
The Wordfence Intelligence dataset currently contains 10 vulnerability records associated with Booking Package, published between 2021 and 2026.
Dataset last synchronized: 2026-08-03 00:31:25 UTC
At a glance
Use this history
A history record does not establish whether the version installed on your website is affected. Enter the exact version in the checker, or add this software to a private Critical/High alert watchlist.
| Year | Records | Relative volume |
|---|---|---|
| 2021 | 1 | |
| 2022 | 1 | |
| 2023 | 2 | |
| 2024 | 1 | |
| 2025 | 1 | |
| 2026 | 4 |
| Severity | Records | Share |
|---|---|---|
| Critical | 1 | 10% |
| High | 3 | 30% |
| Medium | 6 | 60% |
First: 2021. Latest: 2025.
First: 2023. Latest: 2026.
First: 2024. Latest: 2026.
First: 2022. Latest: 2022.
First: 2026. Latest: 2026.
Patch status reflects the latest successfully synchronized source dataset and must be checked against the installed version.
1.7.211.7.171.7.071.6.731.6.291.6.021.5.991.5.291.5.11Ranges are deduplicated by source range record and shown with the associated disclosure and known patched versions.
| Affected range | Vulnerability | Published | Patched version | Severity |
|---|---|---|---|---|
*-1.7.20 | Booking Package <= 1.7.20 - Unauthenticated SQL Injection via 'email' Form Parameter | July 10, 2026 | 1.7.21 | High |
*-1.7.16 | Booking Package <= 1.7.16 - Authenticated (Editor+) Privilege Escalation via Account Takeover to updateUser AJAX Action | June 5, 2026 | 1.7.17 | High |
*-1.7.06 | Booking Package <= 1.7.06 - Unauthenticated Price Manipulation via 'amount' Parameter | April 27, 2026 | 1.7.07 | Medium |
*-1.7.06 | Booking Package <= 1.7.06 - Missing Authorization | April 21, 2026 | 1.7.07 | Medium |
*-1.6.72 | Booking Package <= 1.6.72 - Reflected Cross-Site Scripting via Locale Parameter | February 18, 2025 | 1.6.73 | Medium |
*-1.6.27 | Booking Package <= 1.6.27 - Unauthenticated Price Manipulation | March 28, 2024 | 1.6.29 | Medium |
*-1.6.01 | Booking Package <= 1.6.01 - Reflected Cross-Site Scripting via 'mode' | August 7, 2023 | 1.6.02 | Medium |
[*, 1.5.99) | Booking Package <= 1.5.98 - Authorization Bypass to Arbitrary Password Reset | July 5, 2023 | 1.5.99 | Critical |
[*, 1.5.29) | Booking Package <= 1.5.28 - Unauthenticated Sensitive Data Disclosure | March 9, 2022 | 1.5.29 | High |
[*, 1.5.11) | Booking Package <= 1.5.10 - Reflected Cross-Site Scripting | November 10, 2021 | 1.5.11 | Medium |
Selected source records
Published: July 10, 2026
Published: June 5, 2026
Published: April 27, 2026
Published: April 21, 2026
Published: February 18, 2025
Published: March 28, 2024
Published: August 7, 2023
Published: July 5, 2023
Published: July 5, 2023
Published: July 10, 2026
Published: March 9, 2022
Published: June 5, 2026
Published: February 18, 2025
Published: November 10, 2021
Published: August 7, 2023
Published: April 21, 2026
Running an affected version does not prove that a website was compromised. Suspicious redirects, unknown administrators, injected content, unexpected files or recurring malware may require a manual investigation.
Vulnerability data: Wordfence Intelligence. Analysis and practical guidance: 3Zero Digital.
This page aggregates active Production Feed records. Counts are not software-quality rankings, and an affected version does not prove exploitation or infection. Read the full methodology.