Other
5 records55.6%First: 2023. Latest: 2026.
Plugin security history
The Wordfence Intelligence dataset currently contains 9 vulnerability records associated with WP Ghost (Hide My WP Ghost) – Security & Firewall, published between 2023 and 2026.
Dataset last synchronized: 2026-08-03 00:31:25 UTC
At a glance
| Year | Records | Relative volume |
|---|---|---|
| 2023 | 2 | |
| 2024 | 2 | |
| 2025 | 3 | |
| 2026 | 2 |
| Severity | Records | Share |
|---|---|---|
| Critical | 1 | 11.1% |
| High | 1 | 11.1% |
| Medium | 7 | 77.8% |
First: 2023. Latest: 2026.
First: 2024. Latest: 2024.
First: 2024. Latest: 2024.
First: 2025. Latest: 2025.
First: 2026. Latest: 2026.
Patch status reflects the latest successfully synchronized source dataset and must be checked against the installed version.
7.0.077.0.005.4.025.4.015.3.025.2.025.0.265.0.20Ranges are deduplicated by source range record and shown with the associated disclosure and known patched versions.
| Affected range | Vulnerability | Published | Patched version | Severity |
|---|---|---|---|---|
*-7.0.06 | WP Ghost (Hide My WP Ghost) – Security & Firewall <= 7.0.06 - Two-Factor Authentication Bypass | July 23, 2026 | 7.0.07 | Medium |
[*, 7.0.00) | Hide My WP Ghost < 7.0.00 - Unauthenticated Open Redirect | March 18, 2026 | 7.0.00 | Medium |
*-5.4.01 | Hide My WP Ghost <= 5.4.01 - Unauthenticated Local File Inclusion | March 19, 2025 | 5.4.02 | Critical |
*-5.4.01 | WP Ghost <= 5.4.01 - Unauthenticated Limited File Read | March 13, 2025 | 5.4.02 | High |
*-5.3.02 | Hide My WP Ghost – Security & Firewall <= 5.3.02 - Unauthenticated Login Page Disclosure | February 11, 2025 | 5.4.01 | Medium |
*-5.3.01 | Hide My WP Ghost – Security & Firewall <= 5.3.01 - Reflected Cross-Site Scripting via URL | November 14, 2024 | 5.3.02 | Medium |
*-5.2.01 | Hide My WP Ghost – Security & Firewall <= 5.2.01 - Login Page Disclosure | July 2, 2024 | 5.2.02 | Medium |
*-5.0.25 | Hide My WP Ghost <= 5.0.25 - CAPTCHA Bypass in brute_math_authenticate | August 22, 2023 | 5.0.26 | Medium |
*-5.0.18 | Hide My WP Ghost – Security Plugin <= 5.0.18 - IP Address Spoofing to Protection Mechanism Bypass | May 8, 2023 | 5.0.20 | Medium |
Selected source records
Published: July 23, 2026
Published: March 18, 2026
Published: March 19, 2025
Published: March 13, 2025
Published: February 11, 2025
Published: November 14, 2024
Published: July 2, 2024
Published: August 22, 2023
Published: March 19, 2025
Published: March 13, 2025
Published: May 8, 2023
Published: November 14, 2024
Published: August 22, 2023
Published: July 2, 2024
Published: February 11, 2025
Published: March 18, 2026
Running an affected version does not prove that a website was compromised. Suspicious redirects, unknown administrators, injected content, unexpected files or recurring malware may require a manual investigation.
Vulnerability data: Wordfence Intelligence. Analysis and practical guidance: 3Zero Digital.
This page aggregates active Production Feed records. Counts are not software-quality rankings, and an affected version does not prove exploitation or infection. Read the full methodology.