Cross-Site Scripting
14 records45.2%First: 2017. Latest: 2026.
Plugin security history
The Wordfence Intelligence dataset currently contains 31 vulnerability records associated with Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred, published between 2017 and 2026.
Dataset last synchronized: 2026-08-03 00:31:25 UTC
At a glance
| Year | Records | Relative volume |
|---|---|---|
| 2017 | 1 | |
| 2021 | 2 | |
| 2022 | 5 | |
| 2023 | 3 | |
| 2024 | 7 | |
| 2025 | 7 | |
| 2026 | 6 |
| Severity | Records | Share |
|---|---|---|
| High | 2 | 6.5% |
| Medium | 29 | 93.5% |
First: 2017. Latest: 2026.
First: 2022. Latest: 2026.
First: 2024. Latest: 2025.
First: 2021. Latest: 2021.
First: 2023. Latest: 2023.
First: 2024. Latest: 2024.
Patch status reflects the latest successfully synchronized source dataset and must be checked against the installed version.
3.2.03.1.13.0.53.0.42.9.7.42.9.7.22.9.7.13.02.9.4.42.9.4.32.7.62.7.52.7.42.7.32.6.42.6.22.5.32.5.12.4.72.4.42.4.3.12.42.31.7.8Ranges are deduplicated by source range record and shown with the associated disclosure and known patched versions.
| Affected range | Vulnerability | Published | Patched version | Severity |
|---|---|---|---|---|
*-3.1.2 | myCred <= 3.1.2 - Missing Authorization | July 29, 2026 | 3.2.0 | Medium |
*-3.1 | myCred – Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program <= 3.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'wrap' Shortcode Attribute | June 16, 2026 | 3.1.1 | Medium |
*-3.0.4 | Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred <= 3.0.4 - Authenticated (Subscriber+) Stored Cross-Site Scripting | May 15, 2026 | 3.0.5 | Medium |
*-3.0.3 | Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred <= 3.0.3 - Missing Authorization | April 24, 2026 | 3.0.4 | Medium |
*-2.9.7.3 | myCred <= 2.9.7.3 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'mycred_load_coupon' Shortcode | February 13, 2026 | 2.9.7.4 | Medium |
*-2.9.7.3 | myCred <= 2.9.7.3 - Missing Authorization | February 6, 2026 | 2.9.7.4 | Medium |
*-2.9.7.1 | myCred – Points Management System For Gamification, Ranks, Badges, and Loyalty Program <= 2.9.7.1 - Missing Authorization to Sensitive Information Exposure | December 18, 2025 | 2.9.7.2 | Medium |
*-2.9.7 | myCred – Points Management System For Gamification, Ranks, Badges, and Loyalty Program <= 2.9.7 - Missing Authorization to Unauthenticated Withdrawal Request Approval | December 12, 2025 | 2.9.7.1 | Medium |
*-2.9.7.6 | myCred – Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program. <= 2.9.7.6 - Authenticated (Contributor+) Stored Cross-Site Scripting | November 8, 2025 | 3.0 | Medium |
*-2.9.4.3 | myCred <= 2.9.4.3 - Authenticated (Subscriber+) Race Condition | July 30, 2025 | 2.9.4.4 | Medium |
*-2.9.4.3 | myCred <= 2.9.4.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | July 30, 2025 | 2.9.4.4 | Medium |
*-2.9.4.2 | myCred <= 2.9.4.2 - Missing Authorization | June 12, 2025 | 2.9.4.3 | Medium |
*-2.9.4.2 | myCred <= 2.9.4.2 - Missing Authorization | June 12, 2025 | 2.9.4.3 | Medium |
*-2.7.5.2 | myCred – Loyalty Points and Rewards plugin <= 2.7.5.2 - Authenticated (Contributor+) Stored Cross-Site Scripting via mycred_send Shortcode | December 5, 2024 | 2.7.6 | Medium |
*-2.7.4 | myCred <= 2.7.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via mycred_link Shortcode | November 7, 2024 | 2.7.5 | Medium |
*-2.7.3 | myCred – Loyalty Points and Rewards plugin for WordPress and WooCommerce – Give Points, Ranks, Badges, Cashback, WooCommerce rewards, and WooCommerce credits for Gamification <= 2.7.3 - Missing Authorization to Unauthenticated Database Upgrade | September 24, 2024 | 2.7.4 | Medium |
*-2.7.2 | myCred <= 2.7.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | August 16, 2024 | 2.7.3 | Medium |
*-2.7.2 | myCred <= 2.7.2 - Unauthenticated PHP Object Injection | August 16, 2024 | 2.7.3 | High |
*-2.7.2 | myCred <= 2.7.2 - Unauthenticated Information Exposure | August 9, 2024 | 2.7.3 | Medium |
*-2.6.3 | myCred – Points, Rewards, Gamification, Ranks, Badges & Loyalty Plugin <= 2.6.3 - Authenticated (Subscriber+) Stored Cross-Site Scripting | April 22, 2024 | 2.6.4 | Medium |
*-2.6.1 | myCred <= 2.6.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | November 20, 2023 | 2.6.2 | Medium |
*-2.5.2 | Freemius SDK <= 2.5.9 - Reflected Cross-Site Scripting via fs_request_get | July 18, 2023 | 2.5.3 | Medium |
[*, 2.5.1) | myCred <= 2.5 - Cross-Site Request Forgery | June 14, 2023 | 2.5.1 | Medium |
*-2.4.6.1 | myCred – Points, Rewards, Gamification, Ranks, Badges & Loyalty Plugin <= 2.4.6.1 - Cross-Site Scripting | June 16, 2022 | 2.4.7 | Medium |
[*, 2.4.3.1) | myCred – Points, Rewards, Gamification, Ranks, Badges & Loyalty Plugin <= 2.4.3 - Missing Authorization | April 4, 2022 | 2.4.3.1 | Medium |
Selected source records
Published: July 29, 2026
Published: June 16, 2026
Published: May 15, 2026
Published: April 24, 2026
Published: February 13, 2026
Published: February 6, 2026
Published: December 18, 2025
Published: December 12, 2025
Published: November 1, 2021
Published: August 16, 2024
Published: March 29, 2022
Published: June 16, 2026
Published: July 30, 2025
Published: November 7, 2024
Published: December 5, 2024
Published: August 16, 2024
Running an affected version does not prove that a website was compromised. Suspicious redirects, unknown administrators, injected content, unexpected files or recurring malware may require a manual investigation.
Vulnerability data: Wordfence Intelligence. Analysis and practical guidance: 3Zero Digital.
This page aggregates active Production Feed records. Counts are not software-quality rankings, and an affected version does not prove exploitation or infection. Read the full methodology.