Missing Authorization
18 records60%First: 2023. Latest: 2024.
Plugin security history
The Wordfence Intelligence dataset currently contains 30 vulnerability records associated with Redirection, published between 2023 and 2024.
Dataset last synchronized: 2026-08-03 00:31:25 UTC
At a glance
| Year | Records | Relative volume |
|---|---|---|
| 2023 | 29 | |
| 2024 | 1 |
| Severity | Records | Share |
|---|---|---|
| Medium | 30 | 100% |
First: 2023. Latest: 2024.
First: 2023. Latest: 2023.
Patch status reflects the latest successfully synchronized source dataset and must be checked against the installed version.
1.2.01.1.51.1.4Ranges are deduplicated by source range record and shown with the associated disclosure and known patched versions.
| Affected range | Vulnerability | Published | Patched version | Severity |
|---|---|---|---|---|
*-1.1.9 | Inisev Analyst Module <= Various Versions - Missing Authorization | April 10, 2024 | 1.2.0 | Medium |
*-1.1.3 | Inisev Plugins (Various Versions) - Missing Authorization on handle_installation function | July 27, 2023 | 1.1.4 | Medium |
*-1.1.3 | Inisev Plugins (Various Versions) - Cross-Site Request Forgery on handle_installation function | July 27, 2023 | 1.1.4 | Medium |
*-1.1.4 | Redirection <= 1.1.4 - Cross-Site Request Forgery to Plugin Reset | March 21, 2023 | 1.1.5 | Medium |
*-1.1.4 | Redirect Redirection <= 1.1.4 - Cross-Site Request Forgery to Plugin De-Installation | March 14, 2023 | 1.1.5 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'addRedirect' function | February 22, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'LoadTab' function | February 22, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'instantEditRedirect' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'saveRedirectSettings' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'statusBulkEdit' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'bulkDelete' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'selectAll' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'logPageContent' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'cronLogDeleteOption' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'deleteRedirect' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'logFilter' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'addRedirectRule' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'loadSettings' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'liveSearch' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'loadRedirectSettings' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'saveRedirectSettings' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'addRedirectRule' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Missing Authorization in 'instantEditRedirect' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'statusBulkEdit' function | February 21, 2023 | 1.1.4 | Medium |
*-1.1.3 | Redirect Redirection <= 1.1.3 - Cross-Site Request Forgery via 'bulkDelete' function | February 21, 2023 | 1.1.4 | Medium |
Selected source records
Published: April 10, 2024
Published: July 27, 2023
Published: July 27, 2023
Published: March 21, 2023
Published: March 14, 2023
Published: February 22, 2023
Published: February 22, 2023
Published: February 21, 2023
Published: March 21, 2023
Published: March 14, 2023
Published: February 21, 2023
Published: February 21, 2023
Published: February 21, 2023
Published: February 21, 2023
Published: February 21, 2023
Published: February 21, 2023
Running an affected version does not prove that a website was compromised. Suspicious redirects, unknown administrators, injected content, unexpected files or recurring malware may require a manual investigation.
Vulnerability data: Wordfence Intelligence. Analysis and practical guidance: 3Zero Digital.
This page aggregates active Production Feed records. Counts are not software-quality rankings, and an affected version does not prove exploitation or infection. Read the full methodology.